Cyprus Marathon -14th March 2010
Official Results
Place Time Name Team Category Bib
1 2:51:22 CAWLEY, Joe Not Applicable Men 18 - 39 2
2 3:10:21 NEUMANN, Peter Bunert Team Men 40 - 44 10
3 3:14:12 LEMON, Dave JSSU Men 18 - 39 194
4 3:19:25 VAN DEN BROECK, Raphael ACA - Alken Men 55 - 59 7
5 3:21:43 NEOFYTOU, Panicos Paphos Municipality Men 45 - 49 179
6 3:27:16 WALLESCH, Rene 100 Marathon Club Men 18 - 39 53
7 3:27:21 KARATZIS, Michalis Not Applicable Men 18 - 39 59
8 3:29:28 NICOLA, Kyriakos Kavala Raid Outstore Men 18 - 39 176
9 3:30:55 QUAYLE, Glenn Not Applicable Men 18 - 39 69
10 3:32:30 WALKER, Jessica Not Applicable Women 18 - 34 3
11 3:33:08 SCHNEIDER, Michael TV 1888 Ruppichteroth Men 18 - 39 9
12 3:33:39 SAN JUAN, Juan Carlos Not Applicable Men 50 - 54 19
13 3:34:18 NORDNES, Lars-Ove Spiridon LLL Men 55 - 59 45
14 3:36:23 TOMACEK, Werner NCB Triteam Men 50 - 54 34
15 3:39:23 VAN DER LANDEN, Theo Not Applicable Men 55 - 59 197
16 3:39:41 PAPADOPOULOS, Andreas Crazy Runners Men 18 - 39 199
17 3:40:15 HINDSON, Terry Redcar Men 50 - 54 13
18 3:41:43 MURCOTT, Will Not Applicable Men 18 - 39 178
19 3:44:52 JONES, Stephen Salford Harriers Men 50 - 54 40
20 3:45:02 MILLER, Tristan RunLikeCrazy.com Men 18 - 39 41
21 3:45:57 GOTTSCHLICH, Winfried Not Applicable Men 45 - 49 24
22 3:46:50 DIBB, Peter CCU Episkopi Men 50 - 54 23
23 3:47:39 LOECHNER, Guenter L-Mobile Men 50 - 54 47
24 3:48:52 THOMPSON, Matt Not Applicable Men 18 - 39 56
25 3:49:15 MORGAN, Tim Not Applicable Men 40 - 44 70
26 3:51:31 GODFREY, David East Hull Harriers Men 18 - 39 62
27 3:52:05 ANDERSSON, Roger IFK Sala Men 50 - 54 181
28 3:53:18 GRAY, David Not Applicable Men 50 - 54 8
29 3:53:28 MOILANEN, Martti Jarvenkiertajat Men 60 - 64 26
30 3:54:12 BUCKNER, Eric Saudi Chevron Running Club Men 45 - 49 39
31 3:57:41 HOLMAN, David Not Applicable Men 18 - 39 67
32 3:58:23 STAINTHORPE, Paul Not Applicable Men 18 - 39 29
33 3:59:00 BEMONG, Marc Worldrunners Belgium Men 60 - 64 33
34 4:00:12 UETA, Tomoko Not Applicable Women 40 - 44 36
35 4:00:26 SKELTON, John 62 Zulu Warriors Men 18 - 39 49
36 4:06:32 LOUGHLIN, David Not Applicable Men 55 - 59 25
37 4:07:05 DAVIES, Yvonne Episkopi Runners Women 45 - 49 1
38 4:07:33 LUX, Jakob SKV Eglosheim Men 55 - 59 4
39 4:08:04 LISS, Hugo Not Applicable Men 65 - 69 64
40 4:08:38 WOODLEY, Kris 62 Zulu Warriors Men 18 - 39 48
41 4:08:38 METSIOS, Panayiotis 35 Moira Katadromon Men 18 - 39 183
42 4:08:41 KATAPODIS, Theofilaktos 35 Moira Katadromon Men 40 - 44 182
43 4:09:06 ANDREOU, Andreas Not Applicable Men 18 - 39 196
44 4:09:11 SCHOEBERL, Susanne Not Applicable Women 40 - 44 17
45 4:12:07 ZIMMERMAN, Caleb Not Applicable Men 18 - 39 51
46 4:12:29 MAIMANIS, Nikos 35 Moira Katadromon Men 18 - 39 186
47 4:13:44 SOFERMAN, Refael Endure Men 18 - 39 52
48 4:15:09 MCLENNAN, Ian Not Applicable Men 18 - 39 55
49 4:16:13 KNOWLES, Alyson Road Hill Runners Women 50 - 54 5
50 4:16:14 KNOWLES, Macdonald Black Combe Runners Men 50 - 54 15
51 4:17:16 HORBERG, Stig Vaxjo Norra Men 65 - 69 54
52 4:18:15 COLLINS, Antony Not Applicable Men 18 - 39 63
53 4:19:42 REEVES, Jim JSSU Troodos Men 18 - 39 190
54 4:19:46 STAMPFER, Hartmann Italia Runner's Men 45 - 49 11
55 4:21:04 WHATLEY, Neil Not Applicable Men 45 - 49 177
56 4:21:55 VAN DER KRANN, Dean 62 Zulu Warriors Men 18 - 39 50
57 4:22:25 RESHEF, Roni Not Applicable Women 45 - 49 44
58 4:23:07 BRAUNSTEINER, Wilhelm Not Applicable Men 50 - 54 18
59 4:23:53 VASILIOU, Sotiris O.M. Giannitson Men 40 - 44 38
60 4:25:49 MUNTAQUIM, Ash JSSU Men 18 - 39 191
61 4:26:17 BARNES, James UK Netrunner Men 50 - 54 32
62 4:27:48 SANDBERG, Curt Arlanda Marsta SK Men 55 - 59 200
63 4:27:50 RING, Ulf Arlanda Marsta SK Men 60 - 64 180
64 4:27:59 HERODOTOU, Carol Not Applicable Women 40 - 44 22
65 4:29:43 STEFANIDAKIS, Panayiotis 35 Moira Katadromon Men 18 - 39 185
66 4:30:10 WOODWARD, Symon Not Applicable Men 40 - 44 35
67 4:31:27 KOSTALLAS, Ioannis 35 Moira Katadromon Men 18 - 39 184
68 4:34:44 HAZLEWOOD, Andy JSSU Troodos Men 18 - 39 189
69 4:37:12 SPROSON, Richard Not Applicable Men 18 - 39 65
70 4:46:13 IVARSSON, Goete IFK Skovde Men 70+ 68
71 4:48:06 NARAVULU, Venky NCR Men 40 - 44 43
72 4:48:08 EIRAS, Philippe CDG Men 18 - 39 72
73 4:48:18 FARRANT, Roger BBC Bristol Men 40 - 44 46
74 4:50:24 SHAFIR, Millicent Sfela Runners Women 35 - 39 42
75 4:52:22 GAZE, Peter James William Bournemouth A C Men 70+ 198
76 4:54:03 ROGERS, Simon JSSU Men 40 - 44 192
77 4:56:22 BASSAM, Steve Not Applicable Men 55 - 59 12
78 4:57:15 LARDELL, Paul JSSU Troodos Men 18 - 39 188
79 4:57:57 HENDERSON, Craeg Salt Lake Sloths Men 18 - 39 58
80 4:58:57 HALDE, Rolf Vi som springer Men 60 - 64 30
81 4:59:00 BURNS, Gordon JSSU Troodos Men 45 - 49 187
82 5:05:10 HIRAYAMA, Isao Not Applicable Men 18 - 39 37
83 5:09:28 AFXENTIOU, Christos Dro Me A Racing Men 18 - 39 57
84 5:14:30 TOBUTT, Douglas Not Applicable Men 60 - 64 60
85 5:22:13 OAKES, Anne 100 Marathon Club Women 50 - 54 16
86 5:22:42 POWERS, Emma K1 Triathlon Club Women 18 - 34 28
87 5:24:00 STALKER, Kay Not Applicable Women 18 - 34 14
88 5:40:00 CHAN, So Mei Not Applicable Women 35 - 39 6

 

 

Cyprus Half Marathon-14th March 2010
Official Results
Place Time Name Team Category Bib
1 1:17:30 STEPHEN, Charles 2 Lancs Men 18 - 39 1076
2 1:17:59 KEENAN, Michael Perikles Demetriou Men 18 - 39 1280
3 1:19:10 VOLAND, Thomas VFL Eilenburg Men 40 - 44 1300
4 1:19:34 DOOLEY, Michael JSSU Men 40 - 44 1002
5 1:20:16 BUCKLEY, Andrew Dhekelia Harriers Men 18 - 39 1261
6 1:22:41 KRAR, Jeff Not Applicable Men 18 - 39 1045
7 1:23:40 VANHANEN, Jari Sjundea IF Men 18 - 39 1266
8 1:28:55 ASPDEN, Antony CCU Episkopi Men 18 - 39 1078
9 1:29:02 LINGHAM, Andy 2 PWRR Men 18 - 39 1068
10 1:29:54 MARLOWE, John 2 Lancs Men 40 - 44 1046
11 1:30:31 SAVIN, Tom Not Applicable Men 60 - 64 1067
12 1:32:32 HOLMES, Ben British Forces Cyprus Men 18 - 39 1086
13 1:34:16 OSBORNE, Chris Dhekelia Harriers Men 18 - 39 1043
14 1:36:17 CAIRNIE, Ross TPMH Akrotiri Men 18 - 39 1016
15 1:37:17 BURNS, Iain CJPU Men 18 - 39 1064
16 1:37:47 CHURTON, John TPMH Akrotiri Men 18 - 39 1274
17 1:39:18 POLYVIOU, Panayiotis Pafos Team Men 40 - 44 1269
18 1:40:31 DAVIES, James British Forces Cyprus Men 18 - 39 1276
19 1:41:48 ASAD, Tarek ASAD Team Men 18 - 39 1297
20 1:42:04 HUNTER, Sarah Not Applicable Women 40 - 44 1258
21 1:43:39 DAVEY, Michael Episkopi Runners Men 60 - 64 1283
22 1:43:46 GERIMOU, Loukas Perikles Demetriou Men 45 - 49 1281
23 1:43:49 HARAKIS, Costas Not Applicable Men 45 - 49 1070
24 1:44:33 JACKSON, Darren TPMH Akrotiri Men 18 - 39 1017
25 1:44:37 THOMAS, John C. Corby Athletic Club Men 65 - 69 1299
26 1:44:43 WOOD, Geoffrey TPMH Akrotiri Men 18 - 39 1284
27 1:44:51 SCHOFIELD, Mick TPMH Akrotiri Men 40 - 44 1066
28 1:45:17 ABRAHAM, Carl Not Applicable Men 18 - 39 1003
29 1:46:31 BROCK, Darryl LBT Men 18 - 39 1092
30 1:46:49 MIDDLETON, George Not Applicable Men 50 - 54 1025
31 1:47:21 WILMOT, Gareth Episkopi Runners Men 45 - 49 1080
32 1:47:37 CORBETT, Ronnie 2 PWRR Men 45 - 49 1083
33 1:48:27 DAVIES, Geraint CJPU Men 18 - 39 1044
34 1:48:48 MUNRO, David Salford Harriers Men 18 - 39 1271
35 1:49:06 MORRIS, David Dhekelia Harriers Men 18 - 39 1088
36 1:50:13 TREMELLING, Matthew CCU Episkopi Men 18 - 39 1052
37 1:50:19 WILLIAMS, John Not Applicable Men 60 - 64 1275
38 1:50:41 ACHILLIDES, Stephanos Not Applicable Men 40 - 44 1089
39 1:50:48 VLAHOS, Marios Perikles Demetriou Men 45 - 49 1262
40 1:51:23 WILLIAMS, Brian Not Applicable Men 55 - 59 1035
41 1:51:37 BULLO, Stefano Not Applicable Men 45 - 49 1097
42 1:51:57 SHEATHER, Richard CJPU Men 45 - 49 1060
43 1:51:58 HAMMOND, Nicola British Forces Cyprus Women 18 - 34 1267
44 1:52:28 MURPHY, Una Not Applicable Women 55 - 59 1011
45 1:52:45 HARPER, Nigel JSSU Men 45 - 49 1295
46 1:53:40 LEHTONEN, Tuija Not Applicable Women 50 - 54 1277
47 1:53:44 TIMOLI, Timoleon Not Applicable Men 50 - 54 1096
48 1:53:54 HINDLEY, Norman Gainsborough Morton Striders Men 55 - 59 1034
49 1:54:08 FLOYD, Stuart Not Applicable Men 18 - 39 1038
50 1:54:19 FITZGERALD, Grant Not Applicable Men 18 - 39 1031
51 1:55:05 FYLAKTOU, Andreas Cyprus Health Runners Club Men 45 - 49 1200
52 1:56:02 SINCLAIR, John Not Applicable Men 50 - 54 1009
53 1:56:06 ROMANO, Cliff Not Applicable Men 45 - 49 1050
54 1:56:12 GOULD, Andrew Not Applicable Men 40 - 44 1100
55 1:56:23 ECCLES, Daniel JSSU Men 18 - 39 1082
56 1:56:30 SINCLAIR, Michael Not Applicable Men 40 - 44 1030
57 1:56:53 WRIGHT, Andrew 2 Lancs Men 18 - 39 1041
58 1:56:57 MITCHELL, Pam JSSU Women 35 - 39 1293
59 1:57:45 COWLEY, Jane Episkopi Runners Women 45 - 49 1087
60 1:57:47 KOUROUYIANNIS, Panayiotis Perikles Demetriou Men 40 - 44 1259
61 1:58:03 WEISS, Susanne Not Applicable Women 40 - 44 1065
62 1:58:08 MOORE, John Not Applicable Men 55 - 59 1033
63 1:58:15 REDDICEN, Marc Not Applicable Men 45 - 49 1270
64 1:59:14 MORRIS, Kelly Dhekelia Harriers Women 35 - 39 1018
65 1:59:55 SECHI, Gesumino Pafos Team Men 40 - 44 1263
66 2:00:12 FESSEY, Sandy K1 Triathlon Club Women 40 - 44 1273
67 2:00:47 SMITH, Norman Corby Athletic Club Men 55 - 59 1023
68 2:01:09 GARCIA, Pilar RAF Akrotiri Women 18 - 34 1004
69 2:01:10 ALLEN, Gareth 2 PWRR Men 18 - 39 1005
70 2:01:23 DOUGHTY, Anthony TPMH Akrotiri Men 18 - 39 1264
71 2:01:46 CALLEGARI, Philippa British Forces Cyprus Women 18 - 34 1032
72 2:01:53 MARDELLI, Melissa Not Applicable Women 18 - 34 1026
73 2:02:14 TENDALL, Timothy E.B.E.R.T. Men 18 - 39 1093
74 2:02:48 COATES, Paul Not Applicable Men 40 - 44 1063
75 2:02:55 SCHELEW, Abby Not Applicable Women 18 - 34 1073
76 2:03:11 PAPAGEORGIOU, Andros Sibylle's Studio Men 40 - 44 1091
77 2:03:27 ECONOMIDES, George Sibylle's Studio Men 40 - 44 1090
78 2:03:33 LUCAS, Jackie CJPU Women 18 - 34 1058
79 2:03:35 CHISHOLM, Luke CJPU Men 18 - 39 1057
80 2:05:03 OWENS, Garry Not Applicable Men 55 - 59 1051
81 2:05:44 FINDLING, Denise Not Applicable Women 50 - 54 1027
82 2:06:19 GILLESPIE, Mitch Not Applicable Men 18 - 39 1085
83 2:06:56 BRANT, Gary Not Applicable Men 45 - 49 1071
84 2:07:49 PAPASAVVAS, Savvas Not Applicable Men 18 - 39 1265
85 2:07:58 PACEY, Norman Thorney Running Club Men 55 - 59 1037
86 2:10:24 SVENSSON, Lars Eric Not Applicable Men 60 - 64 1074
87 2:11:14 FREDRIKSEN, Michael Not Applicable Men 40 - 44 1036
88 2:11:22 LINGHAM, Hayley 2 PWRR Women 35 - 39 1069
89 2:11:24 ATKINS, Richard JSSU Men 40 - 44 1294
90 2:11:37 SMITH, Charlotte Not Applicable Women 18 - 34 1019
91 2:11:39 MACHELL, Andrew Not Applicable Men 50 - 54 1006
92 2:11:41 SWEETING, Lesley Not Applicable Women 18 - 34 1296
93 2:13:44 PAMPAKAS, Andreas Perikles Demetriou Men 70+ 1257
94 2:13:57 LEAHY, Finbarr Martin Episkopi Runners Men 40 - 44 1047
95 2:15:47 WEIR, Angie Not Applicable Women 40 - 44 1010
96 2:16:11 LINES, John Not Applicable Men 55 - 59 1048
97 2:17:37 FESSEY, Johann K1 Triathlon Club Men 18 - 39 1272
98 2:17:40 MCMURRAY, Andrea JSSU Women 18 - 34 1292
99 2:19:53 BROCKIE, Gavin CJPU Women 18 - 34 1055
100 2:19:59 SIMONS, Malcolm Cleethorpes A. Club Men 70+ 1279
101 2:20:28 ROGERS, Richard Not Applicable Men 60 - 64 1007
102 2:20:46 WIDMANN, Monika AST Suessen Women 50 - 54 1039
103 2:21:51 PAVLIS, Christos Perikles Demetriou Men 18 - 39 1282
104 2:21:52 PAVLOU, Stelios Not Applicable Men 18 - 39 1099
105 2:22:07 GWYNNE, Becky CJPU Women 18 - 34 1056
106 2:22:15 EISEN, Sabine Das Erlebnislaufteam Women 45 - 49 1094
107 2:25:40 NORDIN, Jennifer Not Applicable Women 18 - 34 1072
108 2:25:52 GRIFFITHS, Julie Not Applicable Women 18 - 34 1285
109 2:30:48 PALKA, Boguslaw Krasowy Men 55 - 59 1015
110 2:31:01 ROSSER, David Amman Valley Harriers Men 70+ 1278
111 2:31:25 DALE, Lewis Not Applicable Men 18 - 39 1053
112 2:32:00 BRAUN, Sylvia Not Applicable Women 55 - 59 1075
113 2:33:24 HARDY, Sarah Not Applicable Women 35 - 39 1084
114 2:35:52 EDGAR, Jane Not Applicable Women 65+ 1062
115 2:35:54 WADE, Robert Not Applicable Men 70+ 1012
116 2:37:43 BEETS, Chris E.B.E.R.T. Men 18 - 39 1001
117 2:39:28 BARRIFF, Annette Not Applicable Women 50 - 54 1260
118 2:39:32 FINDLING, George Not Applicable Men 55 - 59 1028
119 2:40:15 JACKSON, Brad CJPU Men 18 - 39 1059
120 2:43:09 HOWARD, Emma Not Applicable Women 18 - 34 1042
121 2:43:10 KITTRELL, Henry Not Applicable Men 18 - 39 1054
122 2:50:29 NYE, John Havering Men 70+ 1024
123 2:52:17 RENDLE, Antoinette Bushfield Joggers Women 60 - 64 1014
124 3:04:33 EDWARDS, Eryl Not Applicable Men 55 - 59 1021
125 3:06:28 EDWARDS, Pauline Not Applicable Women 55 - 59 1020

 

 

Cyprus 10 km Road Race -14th March 2010
Official Results
Place Time Name Team Category Bib
1 0:36:06 SCHMOELLER, Enrico HSV Weimar Men 18 - 39 2192
2 0:37:59 CLAYDON, David Episkopi Runners Men 18 - 39 2053
3 0:38:02 MARTIN, Laurent France Men 18 - 39 2129
4 0:38:12 ECOLAN, Jean France Men 45 - 49 2099
5 0:38:17 DOWD, David Pafos Running Club Men 60 - 64 2072
6 0:38:35 THEMISTOKLEOUS, Philipos Paphos Municipality Men 45 - 49 2021
7 0:39:16 ANTONIOU, Chrysanthos Not Applicable Men 45 - 49 2161
8 0:39:17 HILLS, Adam Bedford Harriers Men 18 - 39 2024
9 0:39:53 HURME, Vesa Nokia Marathon Team Finland Men 18 - 39 2003
10 0:39:59 RACINE, Pierre-Olivier France Men 18 - 39 2120
11 0:40:07 DESCORDE, Yannick France Men 18 - 39 2106
12 0:40:17 TOMLISSON, Steve Episkopi Runners Men 40 - 44 2005
13 0:40:19 BONNOT, Regis France Men 18 - 39 2110
14 0:40:24 ZAKAR, Gergely UNFICYP HUNCON Men 18 - 39 2203
15 0:40:25 CLAYDON, Emma Episkopi Runners Women 18 - 34 2055
16 0:40:28 BARGAIN, Loic France Men 18 - 39 2133
17 0:40:37 HUGHES, Simon Episkopi Runners Men 40 - 44 2006
18 0:40:45 NATHANAEL, Sotiris Paphos Municipality Men 50 - 54 2175
19 0:40:46 KOMODROMOS, Christos Paphos Municipality Men 40 - 44 2174
20 0:40:51 DUBOT, Vincent France Men 18 - 39 2111
21 0:41:10 CHRISTODOULOU, Vasos Pafos Team Men 40 - 44 2173
22 0:41:19 LAUTREDOU, Guillaume France Men 18 - 39 2150
23 0:41:22 PAYNE, Lee Not Applicable Men 18 - 39 2073
24 0:41:24 HAMZA, Samir France Men 18 - 39 2153
25 0:41:53 SOCRATOUS, Panicos Not Applicable Men 18 - 39 2168
26 0:42:17 SANTUCCI, Arnaud France Men 18 - 39 2125
27 0:42:35 DERUMAUX, Antoine France Men 18 - 39 2127
28 0:42:48 CUVILLIER, Cedric France Men 18 - 39 2102
29 0:42:51 GUILLAUD, Cedric French Team Men 18 - 39 2077
30 0:43:06 BASKOTT, Kevin Pafos Running Club Men 40 - 44 2195
31 0:43:13 HRISTOVA, Emilia Perikles Demetriou Women 18 - 34 2191
32 0:43:16 TSAOUSIS, Giannakis Paphos Municipality Men 55 - 59 2178
33 0:43:28 GUENET, Sebastien France Men 18 - 39 2130
34 0:43:34 HANH, Nicolas France Men 18 - 39 2137
35 0:43:56 ANTHONY SAEIDAEI, Mark Not Applicable Men 18 - 39 2051
36 0:44:02 LOCKYER, Patrick JSSU Men 40 - 44 2190
37 0:44:16 PARASKEVOPOULOS, Petros Perikles Demetriou Men 18 - 39 2177
38 0:44:20 CORDON, Bruno France Men 18 - 39 2143
39 0:44:23 ROUDAUT, Yannick France Men 45 - 49 2093
40 0:44:27 NICOLAS, Olivier France Men 18 - 39 2151
41 0:44:29 BOUTARD, Jean-Patrick France Men 18 - 39 2138
42 0:45:15 CHALUTEAUD, Benjamin France Men 18 - 39 2118
43 0:45:18 THOMAS, Alan Not Applicable Men 60 - 64 2068
44 0:45:51 LAHAYE, Francois France Men 50 - 54 2139
45 0:45:58 CAMPION, Ben TPMH Akrotiri Men 40 - 44 2015
46 0:46:05 BERKELAAR, Evert De Veenlopers Men 55 - 59 2025
47 0:46:29 CHRISTOFOROU, Eleni Dro Me A Racing Women 18 - 34 2158
48 0:46:30 HAYNES, Neal 20 FD SQN Men 40 - 44 2054
49 0:46:36 IOANNOU, Antonis Stelios Kyriakides Men 50 - 54 2166
50 0:47:10 GAY, Fabrice France Men 18 - 39 2136
51 0:47:15 ROBINSON, Robbie Not Applicable Men 55 - 59 2007
52 0:47:18 SAMSON, Ludovic France Men 18 - 39 2122
53 0:47:22 BIENON, Christophe France Men 18 - 39 2100
54 0:47:25 RAYMOND, Jean-Luc France Men 40 - 44 2097
55 0:47:35 ROBERT, Georges France Men 50 - 54 2095
56 0:48:10 LAWRENCE, David Not Applicable Men 40 - 44 2046
57 0:48:19 SOUCHE, Mathieu France Men 18 - 39 2126
58 0:48:43 CSASAGI, Laszlo UNFICYP HUNCON Men 18 - 39 2206
59 0:48:50 LACOTE, Jean-Pierre France Men 45 - 49 2094
60 0:48:51 GROIZARD, Franck-Alain France Men 18 - 39 2144
61 0:49:37 VATANIAN, Romain France Men 18 - 39 2134
62 0:49:45 LOUVANCOUR, Gilles France Men 45 - 49 2096
63 0:49:49 ASHTON, Sue Pafos Running Club Women 50 - 54 2194
64 0:50:01 PENTECOSTE, Emmanuelle France Women 18 - 34 2113
65 0:50:02 THOMSON, Lisa Ann Dro Me A Racing Women 18 - 34 2198
66 0:50:20 DIX, Alan Not Applicable Men 40 - 44 2083
67 0:50:33 MITCHELL, David Not Applicable Men 40 - 44 2082
68 0:50:37 KANE, Rebecca Not Applicable Women 18 - 34 2156
69 0:50:40 DERUELLE, Christophe France Men 18 - 39 2145
70 0:50:50 COSSON, Fabrice France Men 40 - 44 2098
71 0:51:04 CASIMIR, Nicolas France Men 18 - 39 2152
72 0:51:05 SOPHOCLEOUS, Sophoklis Perikles Demetriou Men 50 - 54 2188
73 0:51:06 JACOPIN, Olivier France Men 18 - 39 2149
74 0:51:14 POKORNY, Malgorzata Not Applicable Women 18 - 34 2163
75 0:51:40 LE DUFF, Olivier France Men 18 - 39 2092
76 0:51:44 SPEIRS, Alison Not Applicable Women 18 - 34 2066
77 0:52:00 MARTIN, Jerome France Men 18 - 39 2128
78 0:52:05 SOLYOM, Tamas UNFICYP HUNCON Men 18 - 39 2176
79 0:52:08 DESCHOTTEN, Remi France Men 18 - 39 2115
80 0:52:19 MACKEN, Graham Not Applicable Men 40 - 44 2044
81 0:52:21 BERNOT, Jocelyn France Men 45 - 49 2088
82 0:52:23 MARCHLEWSKI, Maxime France Men 18 - 39 2154
83 0:52:26 MARIN, Eric France Men 40 - 44 2086
84 0:52:29 DESBIENS, Sebastien France Men 18 - 39 2124
85 0:52:31 CESCO, Jerome France Men 18 - 39 2108
86 0:52:36 HOURY, Jason Houry Bro's Men 18 - 39 2169
87 0:52:51 HUGHES, Antje Not Applicable Women 35 - 39 2067
88 0:52:52 KRESPIS, Konstantinos Not Applicable Men 45 - 49 2032
89 0:52:57 PADOVAN, Christophe France Men 18 - 39 2119
90 0:53:00 CARR, Steve Wrekin Road Runners Men 40 - 44 2023
91 0:53:15 GUILLAUD, Stephanie French Team Women 35 - 39 2076
92 0:53:31 LYSANDROU, Lysandros Not Applicable Men 18 - 39 2202
93 0:53:35 CONGREVE, David Not Applicable Men 45 - 49 2004
94 0:53:42 POKORNY, Przemyslaw Not Applicable Men 18 - 39 2162
95 0:53:50 JONES, Saraih Not Applicable Women 18 - 34 2043
96 0:53:52 LAVOLEE, Patrice France Men 40 - 44 2101
97 0:53:53 ASHFORD, Fred Handy Cross Runners UK Men 70+ 2009
98 0:54:08 KREB, Loic France Men 18 - 39 2135
99 0:54:23 HERRY, Jean-Christophe France Men 18 - 39 2114
100 0:54:45 STOTEN, Paul Not Applicable Men 50 - 54 2071
101 0:55:46 LORENZI, David France Men 18 - 39 2109
102 0:55:47 SEHMI, Kiran Pafos Running Club Men 18 - 39 2059
103 0:55:58 IOAKIM, Dinos Paphos Municipality Men 50 - 54 2164
104 0:56:00 BALLARD, Regis France Men 18 - 39 2142
105 0:56:05 FRANCIS, Jedi Westbury Harriers Men 60 - 64 2179
106 0:56:16 PARRA, Lionel French Team Men 18 - 39 2075
107 0:56:22 BELLEC, Benjamin France Men 18 - 39 2105
108 0:56:23 CHAVOUET, Frederic France Men 18 - 39 2147
109 0:56:24 DUVERNET, Stephane France Men 18 - 39 2131
110 0:56:25 DELATTRE, Rudy France Men 18 - 39 2132
111 0:56:34 SACHOT, Fabien France Men 18 - 39 2121
112 0:56:48 LAWTON, John Episkopi Runners Men 65 - 69 2084
113 0:57:05 PRESTON, Susan Gravesend Road Runners Women 55 - 59 2180
114 0:57:25 DAKIN, Angela Not Applicable Women 40 - 44 2049
115 0:57:43 BAUMANN, Zoltan UNFICYP HUNCON Men 18 - 39 2204
116 0:57:47 KRAR, Nancy Not Applicable Women 35 - 39 2060
117 0:57:54 REES, David Not Applicable Men 45 - 49 2065
118 0:58:21 ELIES, Arnaud France Men 18 - 39 2141
119 0:58:23 VAN BENNEKOM, Franciscus Not Applicable Men 65 - 69 2085
120 0:58:29 ASAD, Rania ASAD Team Women 18 - 34 2197
121 0:58:56 EMERIAU, Philippe France Men 40 - 44 2140
122 0:59:10 WILLIAMS, Thomas Not Applicable Men 18 - 39 2172
123 0:59:19 KEOGHAN, Mary Not Applicable Women 45 - 49 2040
124 0:59:22 CHARLES, Dominque France Men 45 - 49 2089
125 0:59:34 HILY, Helene France Women 18 - 34 2116
126 0:59:35 DIETRICH, Marc France Men 18 - 39 2117
127 0:59:49 NILSSON, Ingrid Jalles TC UMEA Women 65+ 2183
128 1:00:17 FORD, Hazel Not Applicable Women 35 - 39 2010
129 1:00:18 REMONT, Wilfried France Men 18 - 39 2146
130 1:00:23 SCHOFIELD, Anne Not Applicable Women 40 - 44 2047
131 1:00:24 LLOYD, David Not Applicable Men 50 - 54 2064
132 1:01:13 ROUVAS, Antonis Perikles Demetriou Men 40 - 44 2039
133 1:01:14 SPYROU, Pericles Perikles Demetriou Men 18 - 39 2069
134 1:01:15 CLARKE, Paul Pafos Running Club Men 55 - 59 2182
135 1:01:16 BAUGH, Susan Pafos Running Club Women 60 - 64 2200
136 1:01:27 CRADDOCK, Jan Not Applicable Women 55 - 59 2027
137 1:01:38 QUAYLE, Julie Not Applicable Women 35 - 39 2013
138 1:01:39 TURNER, Suzanne Akrotiri Ladies Netball Club Women 45 - 49 2186
139 1:01:40 RIDDELL, Maxine Not Applicable Women 40 - 44 2080
140 1:01:41 DOWN, Tracey Akrotiri Ladies Netball Club Women 35 - 39 2079
141 1:01:47 MORGAN, Robert Pafos Running Club Men 55 - 59 2034
142 1:01:51 GODFREY, Jennifer Not Applicable Women 18 - 34 2058
143 1:01:52 LEAHY, Karen Not Applicable Women 18 - 34 2041
144 1:02:01 CORDREY, Sue Garden City Joggers Women 60 - 64 2165
145 1:02:23 GARNAUT-MILLER, Alexis RunLikeCrazy.com Women 35 - 39 2157
146 1:02:27 HOURY, Carson Houry Bro's Men 18 - 39 2170
147 1:02:38 LAKS, Jillian Not Applicable Women 18 - 34 2001
148 1:02:56 DAVIS, Philippa Not Applicable Women 35 - 39 2184
149 1:03:45 VUSKOVIC, Branka Not Applicable Women 18 - 34 2081
150 1:04:13 EVAGGELOU, Kyriakos Not Applicable Men 40 - 44 2160
151 1:04:37 HALSALL, Emma Jane Not Applicable Women 18 - 34 2167
152 1:05:16 JOSEPH, Emily Not Applicable Women 40 - 44 2063
153 1:05:17 IORDANOU, Katerina Not Applicable Women 35 - 39 2193
154 1:05:18 QUINLIVAN, Mick Billericay Striders Men 55 - 59 2181
155 1:05:56 PARRA, Florence French Team Women 40 - 44 2074
156 1:06:07 CAMPION, Bev TPMH Akrotiri Women 35 - 39 2016
157 1:06:08 LIDDELL, Rachel TPMH Akrotiri Women 40 - 44 2014
158 1:06:32 JACKSON, Nicki Not Applicable Women 40 - 44 2048
159 1:06:44 DELBECK, Ludovic France Men 18 - 39 2123
160 1:06:45 BALDECK, Laurent France Men 18 - 39 2090
161 1:07:48 SARNAT, Dan Not Applicable Men 50 - 54 2029
