Cyprus Marathon -13th March 2011
Official Results
Place Time Name Team Category Bib
1 2:44:07 GABOR, Szabo Sashegyi Gepardok Men 18 -39 160
2 3:00:41 DAEMS, Erik ITS Men 40 - 44 2
3 3:00:42 DAMAI, Sudarsan Ledra Runners Men 18 -39 66
4 3:03:32 GASPARSKI, Bartlomiej Art - Profi Men 18 -39 1
5 3:08:27 KRAUSE, Jurgen Reisezeit Men 50 - 54 40
6 3:10:19 LEMON, Dave JSSU Men 18 -39 195
7 3:14:05 TROUVE, Gabriel Dro Me A Racing Men 40 - 44 21
8 3:15:50 TSAKIRIDIS, Gabriel Hellas National Team Men 40 - 44 80
9 3:20:10 HILLS, Adam Bedford Harriers Men 18 -39 20
10 3:20:38 PAPADOPOULOS, Andreas Crazy Runners Men 18 -39 198
11 3:24:09 PALMER, Tim Not Applicable Men 18 -39 18
12 3:25:35 KLOOSTER, Peter Phanos Men 50 - 54 34
13 3:25:42 TILSON, Scott Not Applicable Men 40 - 44 14
14 3:26:00 SCHMIED, Silvia Not Applicable Women 45 - 49 37
15 3:27:20 MORTON, Steven JSSU Men 18 -39 65
16 3:38:39 SCHAAF, Frank Reisezeit Men 45 - 49 41
17 3:38:46 RODRIGUES ALVES, Raul Avoss' 78 Men 40 - 44 35
18 3:44:25 FINK, Ernst Vitalabo Men 45 - 49 16
19 3:44:27 WHITEMAN, John Episkopi Runners Men 18 -39 7
20 3:44:29 TOOULAS, Charalambos Not Applicable Men 18 -39 190
21 3:44:37 WALLESCH, Rene 100 Marathon Club Men 18 -39 29
22 3:47:27 RICHARDSON, Glen UNFICYP Men 18 -39 52
23 3:52:26 POPE, Ivor Not Applicable Men 18 -39 42
24 3:52:27 MOSS, Christopher Not Applicable Men 18 -39 44
25 3:53:34 NAGY, Andras Limassol Running Club Men 18 -39 43
26 3:53:39 MCGAFF, John Not Applicable Men 45 - 49 31
27 3:53:45 LUEER, Rolf TUS Holle Grasdorf Men 65 - 69 189
28 3:54:22 COOREVITS, Geert Not Applicable Men 45 - 49 36
29 3:54:43 CASEY, Ken Not Applicable Men 40 - 44 30
30 3:56:20 MAJOR, David 100 Marathon Club Men 45 - 49 17
31 3:57:41 HOBBY, Gerard Not Applicable Men 40 - 44 25
32 3:58:29 JOHNSON, Nicholas Not Applicable Men 40 - 44 9
33 3:59:14 SCHMITT, Nicola www.laufikone.ch.vu Men 40 - 44 4
34 3:59:55 LISS, Hugo Storadalens SK Men 65 - 69 28
35 4:02:57 JALLOW, Alpha UNFICYP Men 18 -39 59
36 4:06:46 MOELLER, Udo Not Applicable Men 50 - 54 193
37 4:06:51 RIVERS, Michael Limassol Running Club Men 40 - 44 51
38 4:07:12 MCGAFF, Jane Not Applicable Women 40 - 44 32
39 4:08:03 LOUGHLIN, David Not Applicable Men 55 - 59 6
40 4:12:20 THOMSON, Lisa Ann Dro Me A Racing Women 18 - 34 200
41 4:12:21 ASHDOWN, Jason UNFICYP Men 18 -39 54
42 4:13:58 CLEAR, Asley UNFICYP Men 18 -39 57
43 4:14:18 BRUCHA, Michael Reisezeit Men 60 - 64 39
44 4:18:25 DOWN, Tracey The Lone Shomone Women 35 - 39 76
45 4:18:27 SAMUELSSON, Stig Golf Tjalve Men 60 - 64 46
46 4:19:00 BRANT, Gerry Braiv Men 40 - 44 197
47 4:20:29 JACKSON, Darren RAF Akrotiri Men 40 - 44 23
48 4:21:58 CONSTANTINOU, Costas Not Applicable Men 18 -39 194
49 4:23:23 CRONQUIST, Bengt Vi som springer Men 60 - 64 5
50 4:24:11 CHAN, Ling Orpington Road Runners Women 50 - 54 11
51 4:25:41 CARDELL, Paul JSSU Men 18 -39 61
52 4:28:44 HILDITCH, Thomas UNFICYP Men 18 -39 58
53 4:29:58 MACILRAY, Quentin Limassol Running Club Men 60 - 64 49
54 4:30:45 PENN, Stephen Not Applicable Men 40 - 44 8
55 4:31:19 LECH, Salita Altom Gniezno Men 50 - 54 22
56 4:32:11 MOHIMONT, Nathalie Not Applicable Women 40 - 44 10
57 4:33:46 ECCLES, Daniel JSSU Men 18 -39 196
58 4:34:47 HORBERG, Stig Vaxjo Norra Men 65 - 69 26
59 4:35:20 WALLIS, Thomas UNFICYP Men 18 -39 78
60 4:35:27 HOOD, Phillip Not Applicable Men 50 - 54 38
61 4:35:51 GIAGKOU, Panayiotis Not Applicable Men 18 -39 192
62 4:35:52 VYRIDES, Achilleas Not Applicable Men 18 -39 177
63 4:37:40 IOANNOU, Yiannis Athalassa Park Runners Men 45 - 49 75
64 4:39:07 MUIR, Steven Not Applicable Men 18 -39 24
65 4:40:16 WOOD, Chris UNFICYP Men 18 -39 53
66 4:41:37 IVARSSON, Goete IFK Skovde Men 70+ 47
67 4:45:52 GAZE, Peter James William Bournemouth A C Men 70+ 48
68 4:49:10 BAILEY, Tamla Not Applicable Women 18 - 34 77
69 4:50:48 BEALES, Lee AMS Men 18 -39 73
70 4:55:28 ALASYA, Ahmet Not Applicable Men 18 -39 63
71 4:57:44 DHALIWAL, Kam Not Applicable Women 45 - 49 45
72 5:04:28 ANTONIOU, George Not Applicable Men 18 -39 191
73 5:09:24 TIMMINS, Maurice Raheny - Shamrocks Men 65 - 69 15
74 5:19:09 ANDERSON, Malcolm Yarker Road Runners Men 45 - 49 50
75 5:28:21 ANDERSON, Michael Ledra Runners Men 18 -39 67
76 5:28:23 UPTON, Jade Ledra Runners Women 18 - 34 70
77 5:31:41 ARROYO, Enrique Miami Fun Men 55 - 59 19
78 5:34:30 MACADIE, John AMS Men 18 -39 74
79 5:37:58 OVESEN, Adam Not Applicable Men 18 -39 72
80 5:39:08 BOUCHER, John UNFICYP Men 18 -39 79
81 5:47:07 ALIBABA, Nezihe Not Applicable Women 18 - 34 64
82 5:47:09 MATHER, Katy Not Applicable Women 45 - 49 71
83 5:47:56 GUEST, Simon UNFICYP Men 18 -39 60

 

 

Cyprus Half Marathon-13th March 2011
Official Results
Place Time Name Team Category Bib
1 1:16:31 FOURNIER, Pierre Bahia Le Voyageur Men 18 -39 1003
2 1:16:58 BEDA, Szabolcs Sashegyi Gepardok Men 18 -39 1268
3 1:17:44 BUCKLEY, Andrew Dro Me A Racing Men 18 -39 1274
4 1:19:37 MATTHE, Jorg Reisezeit Men 40 - 44 1047
5 1:19:46 CAPLETON, Rupert Not Applicable Men 18 -39 1096
6 1:24:39 WENDIN, Andreas Orebro AIK Men 18 -39 1097
7 1:27:20 YAMAMOTO, Koichi Not Applicable Men 45 - 49 1013
8 1:28:14 SAVVA, Christos Dro Me A Racing Men 18 -39 1286
9 1:28:44 ANTONIOU, Chrysanthos Paphos Municipality Men 45 - 49 1276
10 1:30:06 ASPDEN, Antony Episkopi Runners Men 18 -39 1113
11 1:31:41 WILSON, Willie Dro Me A Racing Men 18 -39 1111
12 1:33:35 ALYFANTIS, George Frigoglass Team Men 18 -39 1024
13 1:33:45 HABER, Daniel Team Power Hour Men 18 -39 1086
14 1:33:57 COULSON, Andrew Not Applicable Men 18 -39 1079
15 1:34:24 SOCRATOUS, Panicos Paphos Municipality Men 18 -39 1275
16 1:35:00 BENNETT, Jonathan Not Applicable Men 18 -39 1062
17 1:36:25 WELCH, Christopher JSSU Men 45 - 49 1291
18 1:37:08 DAKIN, Philip Not Applicable Men 40 - 44 1067
19 1:37:26 JONES, Stephen Salford Harriers Men 50 - 54 1040
20 1:37:39 HRISTOVA, Emilia Perikles Demetriou Women 18 - 34 1299
21 1:38:14 SMITH, Derek Not Applicable Men 18 -39 1036
22 1:38:18 STUART, Darren 7 REGT RLC Men 18 -39 1092
23 1:38:54 DAVEY, Michael Episkopi Runners Men 60 - 64 1289
24 1:39:33 WILMOT, Gareth Episkopi Runners Men 45 - 49 1090
25 1:39:58 DAVIES, Ian Not Applicable Men 45 - 49 1095
26 1:41:31 BROCK, Darryl Not Applicable Men 40 - 44 1260
27 1:41:38 CLAYTON, Sarah Dro Me A Racing Women 18 - 34 1035
28 1:41:48 MCKAY, Diane Dhekelia Garrison Women 18 - 34 1064
29 1:42:37 TOMACEK, Werner NCB Triteam Men 50 - 54 1112
30 1:42:43 THOMAS, John C. Corby Athletic Club Men 70+ 1014
31 1:42:47 AUGUSTIN, Peterson Not Applicable Men 18 -39 1053
32 1:43:11 KYTE, Allan Not Applicable Men 18 -39 1060
33 1:43:12 THEODOROU, Sophocles Dro Me A Racing Men 18 -39 1287
34 1:43:38 BLASIUS, Helga Remagen Women 50 - 54 1002
35 1:44:27 DONNELLY, Michael Thomas Not Applicable Men 50 - 54 1265
36 1:44:42 COPE, Ian Not Applicable Men 45 - 49 1043
37 1:46:04 GERIMOU, Loukas Perikles Demetriou Men 50 - 54 1281
38 1:46:13 CHRISTOFOROU, Eleni Dro Me A Racing Women 18 - 34 1283
39 1:46:55 DAVIES, Yvonne Episkopi Runners Women 45 - 49 1094
40 1:47:22 WARD, Andrew Episkopi Runners Men 18 -39 1049
41 1:47:26 VAINIKAINEN, Henri Not Applicable Men 18 -39 1026
42 1:47:59 GLENNON, Martin Not Applicable Men 40 - 44 1042
43 1:48:03 VAINIKAINEN, Niilo Not Applicable Men 45 - 49 1027
44 1:48:39 CONROTTE, Vincent Le Pates Gaumais Men 18 -39 1032
45 1:48:49 LOIZIDES, Michalis Dro Me A Racing Men 40 - 44 1058
46 1:49:04 SINCLAIR, John Not Applicable Men 50 - 54 1005
47 1:49:19 NGUYEN, Huy Team Power Hour Men 18 -39 1085
48 1:49:24 CROW, Steffen Not Applicable Men 18 -39 1055
49 1:49:52 FYLAKTOU, Andreas Paphos Municipality Men 45 - 49 1277
50 1:50:00 HALCOUSSIS, George Not Applicable Men 40 - 44 1098
51 1:50:39 HADJILOIZOU, Louis Not Applicable Men 18 -39 1061
52 1:50:42 SECHI, Gesumino Pafos Running Club Men 40 - 44 1271
53 1:51:45 LENSLEY, Rudi Frigoglass Team Men 18 -39 1025
54 1:52:16 KRATZ, Holger Reisezeit Men 45 - 49 1046
55 1:53:21 KALISPERIDES, George Not Applicable Men 40 - 44 1100
56 1:53:26 COULSON, Joe Ann Episkopi Runners Women 18 - 34 1080
57 1:53:29 FRY, Mary Not Applicable Women 45 - 49 1065
58 1:53:31 PEGLER, Mark Not Applicable Men 45 - 49 1066
59 1:53:32 PAUL, Andrew Not Applicable Men 40 - 44 1104
60 1:53:53 FESSEY, Sandy K1 Triathlon Club Women 40 - 44 1264
61 1:54:22 WRIGHT, Andrew 2 Lancs Men 18 -39 1038
62 1:54:29 CORDERY, Philip Not Applicable Men 50 - 54 1063
63 1:54:42 WEBSTER, Claire Not Applicable Women 18 - 34 1259
64 1:55:01 DAUCHER, Werner Not Applicable Men 18 -39 1001
65 1:55:04 DEHAUT, Maxime Le Pates Gaumais Men 18 -39 1031
66 1:55:15 SUTHERLAND, Janet Pafos Running Club Women 45 - 49 1059
67 1:55:20 TEDOFF, Pauley Limassol Running Club Women 18 - 34 1070
68 1:55:24 LEAHY, Jill JSSU Women 45 - 49 1292
69 1:55:32 DEPPER, Geoff Hailsham Harriers Men 55 - 59 1110
70 1:55:46 ARISTOTELOUS, Andreas Dro Me A Racing Men 18 -39 1285
71 1:56:44 DIAMANTIDES, Petros Frigoglass Team Men 45 - 49 1023
72 1:57:14 FRASER, David 7 REGT RLC Men 18 -39 1073
73 1:58:24 DERBYSHIRE, Christopher Not Applicable Men 18 -39 1261
74 1:58:52 ANDERSON, Pamela Dro Me A Racing Women 35 - 39 1278
75 1:59:09 HINE, Michael Not Applicable Men 40 - 44 1099
76 1:59:31 ROMANO, Cliff Not Applicable Men 45 - 49 1273
77 1:59:59 BRYL, Steven Not Applicable Men 18 -39 1051
78 2:00:19 DAKIN, Angela Episkopi Runners Women 40 - 44 1068
79 2:01:33 OWENS, Garry Not Applicable Men 60 - 64 1087
80 2:02:25 RAE, Stephen Not Applicable Men 45 - 49 1297
81 2:03:03 DERY, Viktoria Not Applicable Women 18 - 34 1282
82 2:03:09 HARPER, Teresa JSSU Women 45 - 49 1293
83 2:03:37 FRISSWELL, Vaughan JSSU Men 18 -39 1077
84 2:04:18 SVENSSON, Lars Eric Not Applicable Men 60 - 64 1030
85 2:04:41 LUKAS, Conny Vitalabo Women 40 - 44 1017
86 2:04:54 TOTH, Fruzsina UNFICYP HUNCON Women 18 - 34 1114
87 2:05:13 MEIKLE, Dorothy Not Applicable Women 45 - 49 1011
88 2:05:34 SCURR, Petronella Not Applicable Women 45 - 49 1266
89 2:05:35 SCURR, Chris Not Applicable Men 40 - 44 1267
90 2:05:52 VAUGHAN-HIGGINS, Rebecca Not Applicable Women 18 - 34 1015
91 2:05:53 HIGGINS, Ben Not Applicable Men 18 -39 1016
92 2:05:55 FORSYTH, Simon Ledra Runners Men 18 -39 1091
93 2:05:58 BLACKBURN, David Not Applicable Men 18 -39 1101
94 2:06:41 PAPAGEORGIOU, Andros Not Applicable Men 40 - 44 1107
95 2:06:51 BATEY, Neil JSSU Men 18 -39 1076
96 2:06:52 TAYLOR, Selina Not Applicable Women 40 - 44 1069
97 2:07:07 BLACKMORE, Craig Not Applicable Men 18 -39 1034
98 2:07:17 DUBUIS, Evelyne Bahia Le Voyageur Women 18 - 34 1018
99 2:08:28 BRUCHA, Gudrun Reisezeit Women 60 - 64 1044
100 2:08:32 IRELAND, Marc Not Applicable Men 18 -39 1052
101 2:08:41 SOREMSKI, Claudia Not Applicable Women 18 - 34 1088
102 2:08:45 WHITE, Ian Gainsborough Morton Striders Men 50 - 54 1033
103 2:09:02 BADGER, Dave JSSU Men 18 -39 1074
104 2:09:15 ARMSTRONG, Rosemary Doncaster Athletic Club Women 65+ 1008
105 2:10:33 EVANS, Paul RAF Akrotiri Men 40 - 44 1263
106 2:10:36 KONSTANTINIDES, Charis Paphos Cyclist Organisation Men 18 -39 1270
107 2:11:19 ASHMORE, Esther Team Power Hour Women 18 - 34 1082
108 2:11:27 SIMONS, Malcolm Cleethorpes A. Club Men 70+ 1298
109 2:11:28 MAJOR, Linda 100 Marathon Club Women 45 - 49 1020
110 2:11:31 FLEMMING, Linsey JSSU Women 18 - 34 1294
111 2:11:37 KEOGHAN, Mary Not Applicable Women 45 - 49 1054
112 2:11:52 ECONOMIDES, George Not Applicable Men 40 - 44 1105
113 2:11:59 LAKO, Zoltan UNFICYP HUNCON Men 40 - 44 1115
114 2:12:42 SKYNER, Joel Ledra Runners Men 18 -39 1093
115 2:12:54 YUNITS, Casey Not Applicable Women 18 - 34 1037
116 2:13:30 MATTHEWS, Sophie Not Applicable Women 40 - 44 1109
117 2:13:38 KRATZ, Jaqueline Reisezeit Women 45 - 49 1045
118 2:13:53 ROGERS, Richard Not Applicable Men 60 - 64 1019
119 2:14:54 JONES, Sally Not Applicable Women 40 - 44 1039
120 2:15:04 ARMSTRONG, Steve JSSU Men 18 -39 1075
121 2:15:59 HOWARD, Emma Team Power Hour Women 18 - 34 1081
122 2:16:25 ELLIS, John Not Applicable Men 55 - 59 1102
123 2:16:30 MICHAELIDES, Andreas Not Applicable Men 18 -39 1012
124 2:17:03 ZEH, Klaus Peter Not Applicable Men 60 - 64 1056
125 2:17:24 PACEY, Norman Thorney Running Club Men 55 - 59 1022
126 2:19:59 TSAKONAS, Konstantinos Perikles Demetriou Men 18 -39 1089
127 2:20:12 MCLELLAN, Hannah Not Applicable Women 18 - 34 1296
128 2:20:34 LANG, Abigail Ledra Runners Women 18 - 34 1072
129 2:22:42 HUME, Kevin Ledra Runners Men 18 -39 1071
130 2:23:13 PAMPAKAS, Andreas Perikles Demetriou Men 70+ 1269
131 2:23:26 GUMLEY, Amanda Not Applicable Women 35 - 39 1057
132 2:23:27 WILSON, Sharon Not Applicable Women 40 - 44 1083
133 2:25:06 STAVRIDES, George Not Applicable Men 40 - 44 1106
134 2:25:56 PEGGS, Tim Not Applicable Men 40 - 44 1048
135 2:29:04 STAPLETON, Alan Railways Men 45 - 49 1078
136 2:29:05 MICHAELIDOU, Anna Not Applicable Women 35 - 39 1280
137 2:29:59 MIDDLETON, Neil Not Applicable Men 18 -39 1262
138 2:30:43 MATTHEWS, Timothy Not Applicable Men 45 - 49 1108
139 2:45:34 SMITH, Lesley Not Applicable Women 40 - 44 1290
140 2:45:35 STEVENSON, Kim Not Applicable Women 35 - 39 1041
141 2:45:36 NYE, John Havering Men 70+ 1028
142 2:48:00 RENDLE, Antoinette Bushfield Joggers Women 60 - 64 1006
143 03:05:00 BRAKE, Lori Yarker Road Runners Women 35 - 39 1021

 

 

Cyprus 10 km Road Race -13th March 2011
Official Results
Place Time Name Team Category Bib
1 0:34:47 REGRAGUI, Saad Dro Me A Racing Men 18 -39 2177
2 0:35:38 KEENAN, Michael Perikles Demetriou Men 18 -39 2185
3 0:38:27 FLEMING, Andrew JSSU Men 18 -39 2189
4 0:38:38 LOUCAIDES, George Dro Me A Racing Men 18 -39 2124
5 0:39:13 SARRIS, Yiannis American Academy Paphos Men 18 -39 2046
6 0:39:16 LEAHY, Chris SSAFA Comets Men 18 -39 2148
7 0:39:17 DOWD, David Pafos Running Club Men 60 - 64 2059
8 0:40:16 PAPADAVID, Demos Paphos Municipality Men 18 -39 2146
9 0:40:46 IOANNOU, Stelios Dro Me A Racing Men 40 - 44 2183
10 0:40:51 COX, Steve Not Applicable Men 50 - 54 2068
11 0:41:00 NATHANAEL, Sotiris Paphos Municipality Men 50 - 54 2165
12 0:41:31 HUGHES, Simon Episkopi Runners Men 45 - 49 2061
13 0:41:53 PARASKEVOPOULOS, Petros Paphos Municipality Men 18 -39 2153
14 0:42:08 ATTIPAS, Trifonas Paphos Municipality Men 40 - 44 2156
15 0:42:32 THOMAS, Alan Not Applicable Men 60 - 64 2042
16 0:42:40 TULLY, Julia Episkopi Runners Women 35 - 39 2094
17 0:43:00 SPROSON, Richard Dro Me A Racing Men 18 -39 2191
18 0:43:01 TSAOUSIS, Giannakis Paphos Municipality Men 55 - 59 2167
19 0:43:14 PETSAS, Stavros Athalassa Park Runners Men 45 - 49 2142
20 0:43:37 AL, Rodney Not Applicable Men 18 -39 2023
21 0:43:46 CLARK, Diane UNFICYP Women 18 - 34 2066
22 0:44:06 AVRAAM, Avraamakis AEAK Men 18 -39 2085
23 0:44:07 ANDREOU, Mikis Athalassa Park Runners Men 60 - 64 2141
24 0:44:13 PANTELI, Pantelis Athalassa Park Runners Men 50 - 54 2143
25 0:44:27 CHARALAMBOUS, Charalambos Dro Me A Racing Men 18 -39 2135
26 0:45:01 KOUMIS, Panayiotis Paphos Municipality Men 18 -39 2152
27 0:45:10 CAMPION, Ben K1 Triathlon Club Men 40 - 44 2072
28 0:45:12 KYRIAKIDES, Constantinos Dro Me A Racing Men 18 -39 2181
29 0:45:24 SOURMELIS, Nikos Dro Me A Racing Men 18 -39 2184
30 0:45:25 IOANNOU, Charalambos Dro Me A Racing Men 18 -39 2182
31 0:45:26 CHRYSOSTOMOU, Chrysostomos Not Applicable Men 18 -39 2043
32 0:45:45 CHARALAMBOUS, Neofytos Paphos Municipality Men 40 - 44 2157
33 0:45:46 POLYVIOU, Panayiotis Paphos Municipality Men 40 - 44 2164
34 0:46:30 ASHFORD, Simon British Airways Men 40 - 44 2040
35 0:46:52 WESTMORE, Jeremy Not Applicable Men 18 -39 2090
36 0:46:58 ROBINSON, Robbie Not Applicable Men 55 - 59 2021
37 0:47:05 KENTELIS, Antonis Dro Me A Racing Men 18 -39 2136
38 0:47:25 MITCHELL, David Not Applicable Men 40 - 44 2092
39 0:48:31 ZHOURI, Fares Dro Me A Racing Men 18 -39 2169
40 0:48:36 MORGAN, Lyndsey K1 Triathlon Club Women 18 - 34 2096
41 0:48:40 IOANNOU, Evaggelos Athalassa Park Runners Men 50 - 54 2139
42 0:48:57 LEZER, Jacques Not Applicable Men 55 - 59 2034
43 0:49:18 COATES, Paul Not Applicable Men 45 - 49 2131
44 0:49:24 LYSANDROU, Lysandros Paphos Municipality Men 18 -39 2154
45 0:49:32 TEKLOS, Panikos Nireas Triathlon Club Men 18 -39 2171
46 0:49:37 TUOHY, Gavin Tottenham Hotspur Men 50 - 54 2081
47 0:50:01 WORTH, Chris Not Applicable Men 40 - 44 2098
48 0:50:14 KRAFTLING, Sanna Orebro AIK Women 18 - 34 2101
49 0:50:20 WALLESCH, Emily Not Applicable Women 18 - 34 2032
50 0:51:07 MALAZ, Geri Not Applicable Men 18 -39 2122
51 0:51:14 MARSH, Nicky Not Applicable Women 35 - 39 2025
52 0:51:23 IOAKIM, Dinos Paphos Municipality Men 50 - 54 2155
53 0:51:33 NICOLAOU, Nick Not Applicable Men 18 -39 2199
54 0:51:35 ASHTON, Sue Dro Me A Racing Women 50 - 54 2179
55 0:51:37 HARPER, Debbie Pafos Running Club Women 45 - 49 2035
56 0:52:05 SEHMI, Kiran Pafos Running Club Men 18 -39 2083
57 0:52:13 ANTONIADES, Nicolas Not Applicable Men 18 -39 2151
58 0:52:17 PAVLOU, Pavlos Paphos Municipality Men 45 - 49 2163
59 0:52:20 BASTIAAN, Jacqueline Not Applicable Women 35 - 39 2093
60 0:52:30 HALL, Karen Not Applicable Women 40 - 44 2063
61 0:52:32 ADAMS, John Not Applicable Men 55 - 59 2082
62 0:52:40 KUEHN, Regina Kuehnis Krefeld Women 40 - 44 2020
63 0:52:50 CHRISTODOULOU, Detelina Not Applicable Women 35 - 39 2145
64 0:52:54 SPANOS, Emmanouil Not Applicable Men 18 -39 2047
65 0:53:04 WEISS, Susanne Nireas Triathlon Club Women 40 - 44 2174
66 0:53:55 ZYBERT, Jacek Poland Men 18 -39 2054
67 0:53:59 IAKOVOU, Phivos Athalassa Park Runners Men 45 - 49 2140
68 0:54:05 ILIOFOTOU, Iliofotos Dro Me A Racing Men 18 -39 2180
69 0:54:12 POKORNY, Premislav Not Applicable Men 18 -39 2138
70 0:54:19 VARER, Vargin Not Applicable Men 40 - 44 2073
71 0:54:28 SCHMIED, Uwe Not Applicable Men 50 - 54 2002
72 0:54:35 ASHFORD, Fred Handy Cross Runners UK Men 70+ 2039
73 0:54:39 LEAHY, Karen Episkopi Runners Women 18 - 34 2056
74 0:55:01 HADJIANTONIOU, Georghios Paphos Municipality Men 50 - 54 2160
75 0:55:04 PRINGUER, Joanna Not Applicable Women 18 - 34 2084
76 0:55:10 MCCUSKER, George Pafos Running Club Men 40 - 44 2133
77 0:55:22 ROSENBERG GOTTHARD, Claus Nova Men 40 - 44 2099
78 0:55:27 WALTON, Gillian Not Applicable Women 55 - 59 2102
79 0:55:45 SARRI, Maria RS X Windsurfing Team Women 18 - 34 2044
80 0:55:57 KUEHN, Wolfgang Kuehnis Krefeld Men 45 - 49 2019
81 0:56:09 SPYROU, Pericles Perikles Demetriou Men 18 -39 2033
82 0:56:27 LIEGEOIS, Charlotte Not Applicable Women 18 - 34 2123
83 0:56:42 POPE, Sally Not Applicable Women 18 - 34 2049
84 0:56:58 WIESEMANN, Ilona Reisezeit Women 50 - 54 2038
85 0:57:04 RIGGOTT, Wayne Not Applicable Men 18 -39 2091
86 0:57:07 SMITH, Kozeta UNFICYP Women 40 - 44 2144
87 0:57:14 STOTEN, Paul Not Applicable Men 50 - 54 2024
88 0:57:40 DICKSON, Margaret Pafos Running Club Women 60 - 64 2058
89 0:57:58 MATTHE, Franciska Reisezeit Women 40 - 44 2037
90 0:58:17 MITCHELL, Lucy Jane Not Applicable Women 18 - 34 2192
91 0:58:18 MAHONEY, Karen Not Applicable Women 40 - 44 2193
92 0:58:19 MORROW, Zoe Dro Me A Racing Women 18 - 34 2126
93 0:58:21 BAUGH, Susan Pafos Running Club Women 60 - 64 2028
94 0:58:22 ROSSER, David Amman Valley Harriers Men 70+ 2150
95 0:58:25 LISSENS, Marie-Christine Not Applicable Women 40 - 44 2003
96 0:58:56 OZGU, Yuksel Not Applicable Men 45 - 49 2074
97 0:59:11 BARCLAY, Claire Dro Me A Racing Women 18 - 34 2125
98 0:59:39 CHAPMAN, Sara Not Applicable Women 45 - 49 2071
99 1:00:05 CROTCH, Tim Not Applicable Men 50 - 54 2100
100 1:00:23 OWEN, Laura JSSU Women 18 - 34 2188
101 1:00:34 HALSALL, Emma Jane Elea Estate Women 18 - 34 2055
102 1:00:52 SPYROU, Demetris Not Applicable Men 18 -39 2077
103 1:01:01 PRESTON, Susan Trail Running Association Women 55 - 59 2149
104 1:01:05 HERODOTOU, Christophoros Not Applicable Men 18 -39 2052
105 1:01:06 HERODOTOU, Carol Not Applicable Women 45 - 49 2053
106 1:01:11 FORD, Hazel Ruth Not Applicable Women 35 - 39 2011
107 1:01:13 SUTTON, Olivia Not Applicable Women 18 - 34 2080
108 1:01:38 MOSS, Julia Not Applicable Women 18 - 34 2086
109 1:01:52 CORDREY, Sue Pafos Running Club Women 60 - 64 2103
110 1:02:11 KYRIAKOU, Stephanos Paphos Municipality Men 60 - 64 2159
111 1:02:16 DOWN, Paul Thorney Running Club Men 55 - 59 2016
112 1:02:28 IORDANOU, Katerina Not Applicable Women 40 - 44 2128
113 1:02:29 JOSEPH, Emily Not Applicable Women 40 - 44 2127
114 1:02:34 MICHAELIDES, Oliver Not Applicable Men 18 -39 2057
115 1:03:14 ROBERTS, Nicola Not Applicable Women 40 - 44 2010
116 1:03:17 COULDREY, Vivienne Not Applicable Women 60 - 64 2017
117 1:03:24 NILSSON, Ingrid Jalles TC UMEA Women 65+ 2134
118 1:03:31 HINTON, Alexandra Horizon Group Women 45 - 49 2197
119 1:03:36 ROGERS, Megan Not Applicable Women 18 - 34 2030
120 1:03:56 HALL, Colin Not Applicable Men 40 - 44 2097
121 1:04:08 SKULSKA-SALITA, Barbara Altom Gniezno Women 45 - 49 2015
122 1:04:09 MUGLIETTE, Hubert Not Applicable Men 45 - 49 2132
123 1:04:15 HEAL, Louise Not Applicable Women 45 - 49 2178
124 1:04:38 SMITH, Donald Not Applicable Men 55 - 59 2190
125 1:04:51 WALKER, Emma Not Applicable Women 18 - 34 2104
126 1:05:20 SPONDAS, Michalis Not Applicable Men 45 - 49 2078
127 1:05:21 PISTOLAS, Demetris Not Applicable Men 50 - 54 2079
128 1:05:34 VUSKOVIC, Ljuba Not Applicable Women 55 - 59 2013
129 1:06:04 PROSSER, John Richard Not Applicable Men 70+ 2007
130 1:06:09 CAM-SPANOS, Ilkay Not Applicable Women 35 - 39 2048
131 1:06:28 LAWRENCE, Myriam Not Applicable Women 35 - 39 2005
132 1:06:29 BAKALIS, Nicole Not Applicable Women 18 - 34 2075
133 1:06:57 WADE, Robert Not Applicable Men 70+ 2095
134 1:06:59 SLATER, Emily JSSU Women 18 - 34 2187
135 1:07:19 ZIGKOULI, Kyriaki RS X Windsurfing Team Women 18 - 34 2045
136 1:07:30 ZOUABI, Habiba Not Applicable Women 45 - 49 2050
137 1:08:16 TOUMAZOU, Liana Not Applicable Women 45 - 49 2170
138 1:08:17 HANSCOMB, John Ranelagh Harriers Men 70+ 2200
139 1:08:41 CHRISTODOULOU, Stefan Not Applicable Men 18 -39 2064
140 1:08:42 EDGAR, Jane Not Applicable Women 65+ 2087
141 1:09:42 BARRIFF, Annette Not Applicable Women 55 - 59 2173
142 1:09:54 MASKELL, Mandi Not Applicable Women 45 - 49 2070
143 1:09:55 ANTHONY SAEIDAEI, Mark Not Applicable Men 18 -39 2069
144 1:10:16 LARKMAN, Karen Episkopi Runners Women 50 - 54 2130
145 1:10:17 BRAUN, Sylvia Not Applicable Women 55 - 59 2062
146 1:10:53 CONSTANTINIDOU, Fofi Not Applicable Women 45 - 49 2067
147 1:10:59 VUSKOVIC, Danilo Not Applicable Men 65 - 69 2012
148 1:11:11 MENZIES, Christine Not Applicable Women 50 - 54 2029
149 1:11:24 SCHINZEL, Christa SV Neuperlach Muenchen Women 65+ 2026
150 1:11:25 KOSLOWSKI, Anna SV Neuperlach Muenchen Women 60 - 64 2027
